YANCHENG HAITE
8412210090
Used for open or off the hatch cover
Design pressure: 25Mpa or 28Mpa
Working pressure: -25℃~+55℃
The products applied in the shipbuilding industry have successively passed the certifications of nine classification societies including CCS, DNV-GL.KR, ABS, BV.LR, NK, RINA and RS
Bore | Rod | OD | Φd3 H8 | B | C | R | E1 | E2 | F | L0 |
50 | 28/32 | 68 | 25 | 24 | 26 | 30 | 35 | 35 | 50 | 230 |
63 | 35/40 | 83 | 32 | 24 | 26 | 35 | 40 | 40 | 55 | 255 |
80 | 45/50 | 102 | 40 | 30 | 32 | 45 | 50 | 50 | 70 | 300 |
90 | 50/63 | 114 | 40 | 40 | 45 | 50 | 50 | 50 | 70 | 310 |
100 | 63/70 | 121 | 50 | 45 | 50 | 55 | 65 | 65 | 90 | 370 |
110 | 70 | 133 | 50 | 45 | 50 | 60 | 70 | 70 | 95 | 385 |
125 | 80/90 | 152 | 60 | 55 | 60 | 70 | 80 | 80 | 105 | 420 |
140 | 90/100 | 168 | 70 | 60 | 65 | 75 | 85 | 85 | 115 | 455 |
150 | 85/90 | 180 | 70 | 60 | 65 | 80 | 90 | 90 | 120 | 470 |
160 | 100/110 | 194 | 80 | 65 | 70 | 85 | 100 | 100 | 130 | 505 |
180 | 110/125 | 219 | 90 | 70 | 80 | 95 | 110 | 110 | 140 | 545 |
200 | 125/140 | 245 | 100 | 80 | 90 | 105 | 120 | 130 | 165 | 595 |
220 | 140/160 | 273 | 110 | 95 | 100 | 115 | 140 | 140 | 175 | 640 |
225 | 140/160 | 273 | 110 | 95 | 100 | 115 | 140 | 140 | 175 | 640 |
250 | 160 | 299 | 125 | 95 | 100 | 130 | 140 | 140 | 175 | 670 |
280 | 180 | 340 | 140 | 110 | 125 | 150 | 170 | 170 | 210 | 750 |
300 | 200 | 356 | 150 | 130 | 140 | 160 | 180 | 180 | 220 | 810 |
320 | 220 | 394 | 160 | 140 | 150 | 170 | 200 | 200 | 240 | 870 |
Note: L0-dead length; S-stroke; L0+S=install distance. |
content is empty!