YANCHENG HAITE
8412210090
Used for luffing, folding and telescoping of crane
Design pressure: 16-30Mpa
Working pressure: -25℃~+55℃
The products applied in the shipbuilding industry have successively passed the certifications of nine classification societies including CCS, DNV-GL.KR, ABS, BV.LR, NK, RINA and RS
Bore φD1 | Rod φD2 | OD φD | Φd3 H8 | B | R | E1 | E2 | F | T | L1 | L0 |
100 | 70 | 121 | 50 | 45 | 55 | 65 | 65 | 90 | M45x2 | 40 | 370 |
110 | 70 | 133 | 50 | 45 | 60 | 70 | 70 | 95 | M45x2 | 40 | 385 |
125 | 80/90 | 152 | 60 | 55 | 70 | 80 | 80 | 105 | M60x2 | 60 | 420 |
140 | 90/100 | 168 | 70 | 60 | 75 | 85 | 85 | 115 | M60x2 | 60 | 455 |
150 | 85/90 | 180 | 70 | 60 | 80 | 90 | 90 | 120 | M60x2 | 60 | 470 |
160 | 100/110 | 194 | 80 | 65 | 85 | 100 | 100 | 130 | M68x2 | 70 | 505 |
180 | 110/125 | 219 | 90 | 70 | 95 | 110 | 110 | 140 | M68x2 | 70 | 545 |
200 | 125/140 | 245 | 100 | 80 | 105 | 120 | 130 | 165 | M75x2 | 80 | 595 |
220 | 140/160 | 273 | 110 | 95 | 115 | 140 | 140 | 175 | M90x2 | 90 | 640 |
225 | 140/160 | 273 | 110 | 95 | 115 | 140 | 140 | 175 | M90x2 | 90 | 640 |
250 | 160 | 299 | 125 | 95 | 130 | 140 | 140 | 175 | M90x2 | 100 | 670 |
280 | 180 | 340 | 140 | 110 | 150 | 170 | 170 | 210 | M105x3 | 110 | 750 |
300 | 200 | 356 | 150 | 130 | 160 | 180 | 180 | 220 | M125x3 | 130 | 810 |
320 | 220 | 394 | 160 | 140 | 170 | 200 | 200 | 240 | M135x3 | 140 | 870 |
content is empty!